FIBT International - Men's Races 1 & 2
17 February 2007
A race report from Pete Gunn: 17th February 2007
Race 1
1. CAN 1 Poirier/Staniforth 1.53.07
2. GBR 1 Hillman/Deen 1.54.13
3. GBR 2 Jackson/Street 1.54.54
4. USA 1 Bagley/Kessler 1.55.55
5. CAN 2 Torbert/Jones 1.56.27
6. CAN 3 Violato/Keller 1.58.67
7. USA 2 Lanningham/Protitt 2.07.72
A great result for both athletes. John Jackson only got the sled he drove in
the race on the day of the race! He had another sled for training but this
one was difficult to control so he shared sleds with Gemma Metherell.
Race 2
1. GBR 1 Hillman/Deen1.54.39
2. CAN 1 Poirier/Staniforth 1.54.76
3. CAN 2 Torbert/Jones 1.54,89
4. GBR 2 Jackson/Street 1.55.53
5. USA 1 Bagley/Kessler 1.55.96
6. CAN 3 Violato/Keller 1.58.65
7. USA 2 McGee/Jonhson 1.58.80
8. USA 3 Lanningham/Protitt 2.07.05 at
It was great to hear the British National anthem playing again!
Both womens race results will follow tomorrow.
Good luck in Winterberg to the athletes on the WC.